Bch Bull Premiums - 2024-02-05T16:08:50.274Z

US Dollars / Bitcoin Cash

Leverage 2x 3x 5x
1 days 1.2% 2.4% 4.8%
7 days 1.2% 2.4% 4.7%
14 days 0.2% 0.2% 0.4%
30 days 2.0% 3.6% 6.9%
protection 20% 35% 50%
1 days 0.3% 0.3% 0.3%
7 days -0.4% -0.4% -0.4%
14 days 0.9% 0.9% 0.8%
30 days -0.8% -0.9% -1.1%

Indian Rupee / Bitcoin Cash

Leverage 2x 3x 5x
1 days 1.2% 2.4% 5.0%
7 days 1.1% 2.3% 4.9%
14 days 1.5% 3.1% 6.4%
30 days 2.7% 5.4% 10.9%
protection 20% 35% 50%
1 days 0.4% 0.4% 0.4%
7 days -0.3% -0.3% -0.3%
14 days -0.6% -0.6% -0.6%
30 days -1.6% -1.6% -1.6%

Gold / Bitcoin Cash

Leverage 2x 3x 5x
1 days 1.2% 2.3% 4.8%
7 days 1.1% 2.3% 4.7%
14 days 1.3% 2.5% 5.2%
30 days 1.6% 3.3% 6.7%
protection 20% 35% 50%
1 days 0.3% 0.3% 0.3%
7 days -0.3% -0.3% -0.3%
14 days -0.4% -0.4% -0.4%
30 days -0.7% -0.7% -0.7%

Silver / Bitcoin Cash

Leverage 2x 3x 5x
1 days 1.2% 2.3% 4.8%
7 days 1.1% 2.3% 4.7%
14 days 1.3% 2.6% 5.2%
30 days 1.6% 3.2% 6.5%
protection 20% 35% 50%
1 days 0.3% 0.3% 0.3%
7 days -0.3% -0.3% -0.3%
14 days -0.4% -0.4% -0.4%
30 days -0.7% -0.7% -0.7%

Bitcoin / Bitcoin Cash

Leverage 2x 3x 5x
1 days 1.2% 2.3% 4.8%
7 days 1.1% 2.3% 4.7%
14 days 1.2% 2.5% 5.2%
30 days 1.4% 2.9% 5.9%
protection 20% 35% 50%
1 days 0.3% 0.3% 0.3%
7 days -0.4% -0.3% -0.3%
14 days -0.4% -0.4% -0.4%
30 days -0.5% -0.5% -0.5%

Ethereum / Bitcoin Cash

Leverage 2x 3x 5x
1 days 1.2% 2.4% 5.2%
7 days 1.2% 2.4% 5.2%
14 days 1.4% 2.9% 6.2%
30 days 1.8% 3.8% 7.8%
protection 20% 35% 50%
1 days 0.4% 0.4% 0.4%
7 days -0.3% -0.3% -0.3%
14 days -0.5% -0.5% -0.5%
30 days -0.9% -0.9% -0.9%